This page shows the last time routing areas were updated and how many routable trails & roads are in each area.
  • Nodes
    366,601,553
  • Trail Edges
    978,291
  • Roads
    68,139,581
  • Total Generate Time
    10 hr 44 min
  • Edge Creation Time
    4 hr 2 min
  • OSM Generate Time
    6 hr 41 min
  • Total Memory
    383 GB
idtitlevidtotal_trailstotal_roadslast_generate_tslast_generate_timelast_generate_memoryedges_start_tsedges_generate_timeupdating
1canada-west13170,536708,2652022-7-5 8:06pm1 min 26 sec5,604 MB2022-7-5 4:01pm15 min 38 sec
2usa-west10768,3703,600,2482022-7-5 8:22pm15 min 58 sec20,212 MB2022-7-5 4:17pm22 min 38 sec
3canada-east11946,6421,204,5892022-7-5 8:28pm6 min 9 sec7,974 MB2022-7-5 4:40pm7 min 9 sec
4usa-east10420,7854,039,1232022-7-5 8:48pm20 min 6 sec20,650 MB2022-7-5 4:47pm3 min 41 sec
5south-america11218,5184,170,7582022-7-5 9:14pm26 min 13 sec22,032 MB2022-7-5 4:50pm3 min 5 sec
6africa10339,3301,831,8262022-7-5 9:27pm12 min 19 sec12,322 MB2022-7-5 4:54pm6 min 41 sec
7europe-110431,5083,884,8772022-7-5 9:56pm29 min 36 sec21,680 MB2022-7-5 5:00pm3 min 34 sec
8europe-210490,8311,839,7992022-7-5 10:04pm7 min 38 sec14,628 MB2022-7-5 5:04pm21 min 48 sec
9asia-east1003,5871,755,8132022-7-5 10:19pm14 min 42 sec7,632 MB2022-7-5 5:26pm14 sec
10oceania10341,4101,636,1092022-7-5 10:23pm4 min 10 sec9,258 MB2022-7-5 5:26pm6 min 27 sec
11usa-west-210578,7892,297,7902022-7-5 10:32pm8 min 44 sec17,712 MB2022-7-5 5:32pm40 min 0 sec
12usa-mid10240,2895,646,1662022-7-5 11:24pm51 min 53 sec25,744 MB2022-7-5 6:12pm9 min 1 sec
13europe-310045,4975,479,7542022-7-6 12:07am43 min 40 sec28,166 MB2022-7-5 6:21pm7 min 30 sec
14central-america1019,1022,594,7202022-7-6 12:23am15 min 11 sec11,066 MB2022-7-5 6:29pm1 min 11 sec
15russia1022,068364,1332022-7-6 12:23am51 sec1,544 MB2022-7-5 6:30pm3 sec
16usa-east-296113,9174,496,2022022-7-6 12:52am28 min 22 sec26,500 MB2022-7-5 6:30pm38 min 44 sec
17europe-410781,8873,408,8782022-7-6 1:07am15 min 16 sec23,440 MB2022-7-5 7:09pm28 min 9 sec
18europe-uk10142,9063,149,2582022-7-6 1:19am11 min 48 sec15,098 MB2022-7-5 7:37pm6 min 17 sec
19oceania-210316,733297,3532022-7-6 1:20am35 sec2,718 MB2022-7-5 7:43pm1 min 51 sec
20usa-east-310227,7893,977,7522022-7-6 1:52am32 min 22 sec20,838 MB2022-7-5 7:45pm6 min 36 sec
21middle-east984,6451,009,3972022-7-6 1:54am2 min 18 sec4,610 MB2022-7-5 7:52pm23 sec
22asia-south981,8502,857,4672022-7-6 2:15am20 min 43 sec14,466 MB2022-7-5 7:52pm6 sec
23europe-italy10039,0002,581,1142022-7-5 2:26am10 min 46 sec17,866 MB2022-7-5 7:52pm6 min 44 sec
24europe-east-210022,9992,411,1702022-7-5 2:35am9 min 16 sec13,266 MB2022-7-5 7:59pm2 min 43 sec
25europe-east-310017,6352,126,3282022-7-5 2:45am9 min 28 sec15,480 MB2022-7-5 8:02pm2 min 32 sec
26europe-east-4971,501268,9892022-7-5 2:46am34 sec1,274 MB2022-7-5 8:04pm4 sec
27asia-india114167501,7032022-7-5 2:47am1 min 14 sec1,716 MB2022-7-5 8:04pm0






Data Export Log

start_tstitletotal_trailstotal_roadsgenerate_timegenerate_memorystatus
2022-7-6 2:15ameurope-italy
2022-7-6 1:54amasia-south1,8502,857,46720 min 43 sec14466 MB
2022-7-6 1:52ammiddle-east4,6451,009,3972 min 18 sec4610 MB
2022-7-6 1:20amusa-east-327,7893,977,75232 min 22 sec20838 MB
2022-7-6 1:19amoceania-216,733297,35335 sec2718 MB
2022-7-6 1:07ameurope-uk42,9063,149,25811 min 48 sec15098 MB
2022-7-6 12:52ameurope-481,8873,408,87815 min 16 sec23440 MB
2022-7-6 12:23amusa-east-2113,9174,496,20228 min 22 sec26500 MB
2022-7-6 12:23amrussia2,068364,13351 sec1544 MB
2022-7-6 12:07amcentral-america9,1022,594,72015 min 11 sec11066 MB
2022-7-5 11:24pmeurope-345,4975,479,75443 min 40 sec28166 MB
2022-7-5 10:32pmusa-mid40,2895,646,16651 min 53 sec25744 MB
2022-7-5 10:23pmusa-west-278,7892,297,7908 min 44 sec17712 MB
2022-7-5 10:19pmoceania41,4101,636,1094 min 10 sec9258 MB
2022-7-5 10:04pmasia-east3,5871,755,81314 min 42 sec7632 MB
2022-7-5 9:56pmeurope-290,8311,839,7997 min 38 sec14628 MB
2022-7-5 9:27pmeurope-131,5083,884,87729 min 36 sec21680 MB
2022-7-5 9:14pmafrica39,3301,831,82612 min 19 sec12322 MB
2022-7-5 8:48pmsouth-america18,5184,170,75826 min 13 sec22032 MB
2022-7-5 8:28pmusa-east20,7854,039,12320 min 6 sec20650 MB
2022-7-5 8:22pmcanada-east46,6421,204,5896 min 9 sec7974 MB
2022-7-5 8:06pmusa-west68,3703,600,24815 min 58 sec20212 MB
2022-7-5 8:04pmcanada-west70,536708,2651 min 26 sec5604 MB
2022-7-5 2:46amasia-india167501,7031 min 14 sec1716 MB
2022-7-5 2:45ameurope-east-41,501268,98934 sec1274 MB
2022-7-5 2:35ameurope-east-317,6352,126,3289 min 28 sec15480 MB
2022-7-5 2:26ameurope-east-222,9992,411,1709 min 16 sec13266 MB
2022-7-5 2:15ameurope-italy39,0002,581,11410 min 46 sec17866 MB
2022-7-5 1:54amasia-south1,8502,857,46720 min 57 sec14466 MB
2022-7-5 1:52ammiddle-east4,6451,009,3972 min 21 sec4610 MB
2022-7-5 1:19amusa-east-327,7883,977,75232 min 29 sec20838 MB
2022-7-5 1:19amoceania-216,733297,35335 sec2718 MB
2022-7-5 1:07ameurope-uk42,9003,149,25811 min 47 sec15098 MB
2022-7-5 12:52ameurope-481,7023,408,87815 min 18 sec23436 MB
2022-7-5 12:23amusa-east-2113,8974,496,20228 min 33 sec26500 MB
2022-7-5 12:22amrussia2,068364,13351 sec1544 MB
2022-7-5 12:07amcentral-america9,1022,594,72015 min 21 sec11066 MB
2022-7-4 11:23pmeurope-345,5155,479,75444 min 13 sec28166 MB
2022-7-4 10:31pmusa-mid40,3395,646,16651 min 54 sec25744 MB
2022-7-4 10:22pmusa-west-278,7232,297,7908 min 41 sec17706 MB
2022-7-4 10:18pmoceania41,4071,636,1094 min 9 sec9258 MB
2022-7-4 10:03pmasia-east3,5871,755,81314 min 43 sec7632 MB
2022-7-4 9:55pmeurope-290,7891,839,7997 min 39 sec14628 MB
2022-7-4 9:25pmeurope-131,5073,884,87729 min 41 sec21680 MB
2022-7-4 9:13pmafrica39,3351,831,82612 min 21 sec12322 MB
2022-7-4 8:48pmsouth-america18,5184,170,75825 min 28 sec22032 MB
2022-7-4 8:28pmusa-east20,7604,039,12319 min 57 sec20650 MB
2022-7-4 8:21pmcanada-east46,6291,204,5896 min 9 sec7974 MB
2022-7-4 8:05pmusa-west68,3413,600,24816 min 5 sec20210 MB
2022-7-4 8:04pmcanada-west70,517708,2651 min 26 sec5604 MB
2022-7-4 2:47amasia-india167501,7031 min 17 sec1716 MB
2022-7-4 2:46ameurope-east-41,501268,98937 sec1274 MB
2022-7-4 2:37ameurope-east-317,6282,126,3289 min 34 sec15480 MB
2022-7-4 2:27ameurope-east-222,9662,411,1709 min 18 sec13266 MB
2022-7-4 2:17ameurope-italy39,0002,581,11410 min 52 sec17866 MB
2022-7-4 1:56amasia-south1,8502,857,46720 min 57 sec14466 MB
2022-7-4 1:53ammiddle-east4,6391,009,3972 min 19 sec4610 MB
2022-7-4 1:21amusa-east-327,7873,977,75232 min 29 sec20838 MB
2022-7-4 1:20amoceania-216,725297,35335 sec2718 MB
2022-7-4 1:08ameurope-uk42,9003,149,25811 min 47 sec15098 MB
2022-7-4 12:53ameurope-481,4763,408,87815 min 13 sec23428 MB
2022-7-4 12:24amusa-east-2113,9044,496,20228 min 24 sec26500 MB
2022-7-4 12:24amrussia2,068364,13351 sec1544 MB
2022-7-4 12:08amcentral-america9,1022,594,72015 min 19 sec11066 MB
2022-7-3 11:24pmeurope-345,4725,479,75443 min 54 sec28166 MB
2022-7-3 10:32pmusa-mid40,3345,646,16651 min 56 sec25744 MB
2022-7-3 10:24pmusa-west-278,7142,297,7908 min 42 sec17704 MB
2022-7-3 10:19pmoceania41,4061,636,1094 min 12 sec9258 MB
2022-7-3 10:05pmasia-east3,5871,755,81314 min 43 sec7632 MB
2022-7-3 9:57pmeurope-290,7601,839,7997 min 42 sec14626 MB
2022-7-3 9:27pmeurope-131,5213,884,87729 min 35 sec21680 MB
2022-7-3 9:15pmafrica39,3211,831,82612 min 22 sec12322 MB
2022-7-3 8:49pmsouth-america18,5134,170,75826 min 4 sec22032 MB
2022-7-3 8:29pmusa-east20,7634,039,12320 min 2 sec20652 MB
2022-7-3 8:22pmcanada-east46,6121,204,5896 min 17 sec7974 MB
2022-7-3 8:06pmusa-west68,3093,600,24816 min 0 sec20210 MB
2022-7-3 8:05pmcanada-west70,505708,2651 min 27 sec5604 MB
2022-7-1 2:41amasia-india167501,7031 min 13 sec1716 MB
2022-7-1 2:40ameurope-east-41,501268,98933 sec1274 MB
2022-7-1 2:31ameurope-east-317,6262,126,3289 min 30 sec15480 MB
2022-7-1 2:21ameurope-east-222,9632,411,1709 min 16 sec13266 MB
2022-7-1 2:11ameurope-italy38,9772,581,11410 min 43 sec17864 MB
2022-7-1 1:50amasia-south1,8502,857,46720 min 43 sec14466 MB
2022-7-1 1:48ammiddle-east4,6391,009,3972 min 18 sec4610 MB
2022-7-1 1:15amusa-east-327,7573,977,75232 min 10 sec20838 MB
2022-7-1 1:15amoceania-216,700297,35335 sec2718 MB
2022-7-1 1:03ameurope-uk42,8753,149,25811 min 46 sec15098 MB
2022-7-1 12:48ameurope-481,1603,408,87815 min 7 sec23420 MB
2022-7-1 12:19amusa-east-2113,8784,496,20228 min 17 sec26498 MB
2022-7-1 12:19amrussia2,068364,13351 sec1544 MB
2022-7-1 12:03amcentral-america9,1022,594,72015 min 14 sec11066 MB
2022-6-30 11:19pmeurope-345,4055,479,75443 min 53 sec28164 MB
2022-6-30 10:27pmusa-mid40,3305,646,16651 min 55 sec25744 MB
2022-6-30 10:19pmusa-west-278,6302,297,7908 min 42 sec17698 MB
2022-6-30 10:14pmoceania41,3891,636,1094 min 8 sec9258 MB
2022-6-30 10:00pmasia-east3,5921,755,81314 min 34 sec7632 MB
2022-6-30 9:52pmeurope-290,6711,839,7997 min 38 sec14626 MB
2022-6-30 9:23pmeurope-131,5183,884,87729 min 31 sec21680 MB
2022-6-30 9:10pmafrica39,3211,831,82612 min 18 sec12322 MB
2022-6-30 8:44pmsouth-america18,5134,170,75825 min 47 sec22032 MB