close
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Inadequate
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
SavePopular Trail Networks
view all areas »
No description for Canada has been added yet!
Login or register to submit one.
Stats
- Avg Trail Rating
- Trails (view details)
- 50,262
- Trails Mountain Bike
- 38,027
- Trails E-Bike
- 13,991
- Trails Hike
- 37,718
- Trails Trail Running
- 37,081
- Trails Horse
- 2,918
- Trails Dirtbike/Moto
- 4,182
- Trails Observed Trials
- 894
- Trails ATV/ORV/OHV
- 2,192
- Trails Snowmobile
- 1,087
- Trails Snowshoe
- 8,727
- Trails Downhill Ski
- 2,746
- Trails Backcountry Ski
- 1,466
- Trails Nordic Ski
- 6,456
- Total Distance
- 49,275 miles
- Total Descent
- 1,481 mile
- Total Vertical
- 11,426 ft
- Highest Trailhead
- 11,427 ft
- Reports
- 468,286
- Photos
- 158,180
- Ridden Counter
- 7,416,781
Articles
Big White Delays Bike Park Opening by a Week to July 7th
Jun 20, 2022 from pinkbike.com
After the coolest spring in recent memory, Big White still has too much snow too operate.
Video: Phil Kmetz & Ian Morrison Ride Whistler Opening Weekend
Jun 12, 2022 from pinkbike.com
Phil Kmetz linked up with local legends Ian Morrison and Trevor Burke to get in the first laps of the year at the Whistler Bike Park.
Video: Claire Buchar & Remy Metailler Ride Double Black Trails on Whistler's West Side
Jun 9, 2022 from pinkbike.com
Double black diamond trails with the two shredders.
Video: Claire Buchar & Remy Metailler Ride Double Black Trails on Whistler's West Side
Jun 9, 2022 from pinkbike.com
Double black diamond trails with the two shredders.
Sub Regions
- Alberta (4,775)
- British Columbia (14,189)
- Manitoba (728)
- New Brunswick (1,278)
- Newfoundland and Labrador (501)
- Northwest Territories (105)
- Nova Scotia (1,593)
- Nunavut (0)
- Ontario (9,707)
- Prince Edward Island (211)
- Quebec (3,741)
- Saskatchewan (662)
- Yukon (639)
Popular Canada Mountain Biking Trails
status | title | difficulty | rating |
---|---|---|---|
Half Nelson Diamond Head | |||
Fitzsimmons Connector Whistler Mountain Bike Park | |||
Crank It Up - Upper Whistler Mountain Bike Park | |||
Expresso Mount Fromme | |||
Tracks from Hell Alice Lake & Highlands | |||
Bobsled Mount Fromme | |||
Pseudo-Tsuga - Part 3 Diamond Head | |||
50 Shades of Green Part 2 Alice Lake & Highlands | |||
Crank It Up - Lower Whistler Mountain Bike Park | |||
Pseudo-Tsuga - Part 2 Diamond Head | |||
Pseudo-Tsuga - Part 1 Diamond Head | |||
Longhorn Whistler Mountain Bike Park | |||
Samurai Pizza Cat Whistler Mountain Bike Park | |||
Heart of Darkness Whistler Mountain Bike Park | |||
Rupert Alice Lake & Highlands |
Canada Mountain Bike Routes
title | rating | distance |
---|---|---|
Mystic Squirrels (Sproatt Alpine) Westside - Sproatt | 15 miles | |
Lookout Loop Campbell Mountain | 8 miles | |
Prairie View to Jewell Pass Loop Barrier | 10 miles | |
SORCA Alice Lakes & Highlands Route Alice Lake & Highlands | 5 miles | |
The Big 6 Sovereign Lake | 82 miles | |
Burley & Quick-E Loop Mt. Mahony | 7 miles | |
Lower Crawford Loop Crawford Trails | 4 miles | |
Blue Granite Tour McIntosh Run | 5 miles | |
Burley Loop Mt. Mahony | 6 miles | |
Maze Loop (Intermediate) ~1 hour Penticton Street Maze | 6 miles |
Photos of Canada Mountain Bike
trail: Woodpecker
74 |
May 23, 2020 @ 12:38am
May 23, 2020
trail: Dempsey Connector
423 |
Dec 2, 2017 @ 4:50pm
Dec 2, 2017
trail: Swine Flu
327 |
Oct 7, 2017 @ 12:18pm
Oct 7, 2017
trail: Upper Thirsty Beaver
548 | | 1 comments
May 7, 2017 @ 7:33pm
May 7, 2017
trail: Red Dragon
297 |
Apr 16, 2017 @ 1:06am
Apr 16, 2017
trail: Upper Thirsty Beaver
1,133 | | 1 comments
Jun 16, 2014 @ 4:06pm
Jun 16, 2014
trail: Snakes and Ladders
562 |
Apr 1, 2014 @ 12:01pm
Apr 1, 2014
trail: Snakes and Ladders
607 |
May 17, 2013 @ 12:15am
May 17, 2013Videos of Canada Mountain Bike
featured

trail: Turkey Vulture
154 |
Sep 17, 2021
featured

trail: Chat Sauvage
117 |
Jul 14, 2021
featured

trail: Dark Roast
4:24 |
13898 |
May 13, 2019
featured

4:55 |
11336 |
Jul 23, 2018
featured

trail: Walk In The Park
0:40 |
455 |
May 28, 2018
featured

1:31 |
5542 |
Apr 26, 2018
featured

trail: Copeland Downhill
4:14 |
799 |
Apr 16, 2017
Current Trail Warnings
status | trail | date | condition | user | info |
---|---|---|---|---|---|
Cherub Alice Lake & Highlands | Jul 5, 2022 @ 8:12pm 6 hours | Dry | chesticle 99 | Hike | |
Pipe Line 1 Selkirk College | Jul 5, 2022 @ 7:10pm 7 hours | Dry | ryphillips | Open to walking/biking traffic, but sad... | |
Super Nugget (Lower) Sun Peaks Bike Park | Jul 5, 2022 @ 3:54pm 10 hours | Unknown | SunPeaksResort SPBP | Coming soon! |
Recent Trail Reports
status | trail | date | condition | info | user |
---|---|---|---|---|---|
TNT / Cabin Mount Seymour | Jul 5, 2022 @ 11:18pm 3 hours | Variable | goodsirmartin SHORE CORPS | ||
More Poultry Cranbrook Community Forest | Jul 5, 2022 @ 10:29pm 3 hours | Ideal | RiderMel | ||
Espresso Cranbrook Community Forest | Jul 5, 2022 @ 10:29pm 4 hours | Ideal | RiderMel | ||
Bangers and Mash Pineview | Jul 5, 2022 @ 10:07pm 4 hours | Very Dry | felixbikes10 | ||
Ravens Rock Trail Bluffs | Jul 5, 2022 @ 9:19pm 5 hours | Variable | norcochick | ||
Ring Creek Rip Lava Flow | Jul 5, 2022 @ 9:05pm 5 hours | Dry | Lwhill | ||
Endor South Benson / Wolf Mountain | Jul 5, 2022 @ 9:01pm 5 hours | Dry | DJ-Fanatic NMBC | ||
DNA Cranbrook Community Forest | Jul 5, 2022 @ 8:16pm 6 hours | Dry | ZacharywrRPVv | ||
Punch Bowl Kruger Mountain/Blue Lake/Kilpoola | Jul 5, 2022 @ 7:54pm 6 hours | Ideal | kenergeo | ||
Tricky Bits Kruger Mountain/Blue Lake/Kilpoola | Jul 5, 2022 @ 7:54pm 6 hours | Ideal | kenergeo |
Recent Comments
username | type | title | comment | date | |
---|---|---|---|---|---|
![]() | trail | Closed at the east end so can't connect back... | Jul 5, 2022 @ 11:29pm 3 hours | ||
![]() | trail | One double black slab to rut roll pretty much... | Jul 5, 2022 @ 9:09pm 5 hours | ||
![]() | trail | Meh, it's an ok trail by most standards but... | Jul 5, 2022 @ 8:02pm 6 hours | ||
![]() | trail | Must do trail of you're into tech gnar and slabs! | Jul 5, 2022 @ 8:01pm 6 hours | ||
![]() | report | Cleared blowdown halfway down to Below the Gods | Jul 5, 2022 @ 7:42pm 6 hours |
National Scenic Trails & Official Routes
-
Continental Divide Trail
- Mountain Bike
- Hike
- Trail Running
Bike & Skill Parks
name | type | city | rating |
---|---|---|---|
Asessippi Ski Area & Bike Park | bike park | Dropmore | |
Big White Mountain | bike park | Kelowna | |
Boler Mountain | bike park | London | |
Bromont: Montagne d'Expériences | bike park | Bromont | |
Camp Fortune | bike park | Chelsea |
Upcoming Local Events
Activity Type Stats
activitytype | trails | distance | descent | descent distance | total vertical | rating | global rank | state rank | photos | reports | routes | ridelogs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Bike | 38,026 | 34,220 miles | 915 miles | 14,116 miles | 9,252 ft | #2 | 149,460 | 462,026 | 4,760 | 4,421,569 | ||
E-Bike | 13,991 | 15,138 miles | 1,890,938 ft | 6,203 miles | 9,154 ft | #2 | 219 | 369,066 | 511 | 58,915 | ||
Hike | 37,718 | 37,207 miles | 905 miles | 14,649 miles | 11,427 ft | #2 | 6,123 | 447,909 | 406 | 255,737 | ||
Trail Running | 37,081 | 36,361 miles | 877 miles | 14,346 miles | 11,427 ft | #2 | 313 | 446,937 | 697 | 243,852 | ||
Horse | 2,918 | 6,025 miles | 493,353 ft | 2,463 miles | 9,252 ft | #2 | 24 | 160,474 | 43 | 1,627 | ||
Dirtbike/Moto | 4,182 | 7,901 miles | 833,159 ft | 2,858 miles | 8,346 ft | #2 | 1,119 | 161,300 | 71 | 12,105 | ||
Observed Trials | 894 | 1,387 mile | 176,322 ft | 507 miles | 7,431 ft | #1 | 139 | 3,647 | 6 | 1,390 | ||
ATV/ORV/OHV | 2,192 | 5,804 miles | 403,960 ft | 2,219 miles | 8,215 ft | #2 | 65 | 159,157 | 34 | 2,398 | ||
Snowmobile | 1,087 | 4,333 miles | 178,763 ft | 1,684 mile | 8,215 ft | #2 | 8 | 7,034 | 16 | 1,072 | ||
Snowshoe | 8,727 | 9,044 miles | 733,694 ft | 3,355 miles | 9,127 ft | #2 | 203 | 28,599 | 119 | 19,061 | ||
Downhill Ski | 2,746 | 1,213 mile | 1,149,505 ft | 1,093 mile | 8,691 ft | #5 | 45 | 4,632 | 1 | 75,177 | ||
Backcountry Ski | 1,466 | 2,126 miles | 436,604 ft | 829 miles | 10,285 ft | #2 | 109 | 9,030 | 20 | 40,920 | ||
Nordic Ski | 6,456 | 7,483 miles | 456,375 ft | 2,762 miles | 7,566 ft | #2 | 331 | 22,269 | 134 | 123,181 |
- By canadaka
Trailforks & contributors
- Admins: IMBA Canada, brenthillier, msmcfate
- #3000 - 125,526 views
- canada activity log | embed map of Canada mountain bike trails | canada mountain biking points of interest polygons
-
- subscribe
- 3d map
Downloading of trail gps tracks in kml & gpx formats is enabled for Canada.
You must login to download files.